League Table Oriel House Hotel U13 Division 1
Team | Played | Won | Drawn | Lost | Points |
Richmond | 18 | 12 | 4 | 2 | 40 |
Crosshaven | 18 | 9 | 5 | 4 | 32 |
St Marys | 18 | 9 | 5 | 4 | 32 |
Rockmount | 18 | 7 | 7 | 4 | 28 |
Springfield Ramblers | 18 | 8 | 3 | 7 | 27 |
Watergrasshill United | 18 | 8 | 2 | 8 | 26 |
Leeds | 18 | 8 | 1 | 9 | 25 |
Kinsale | 18 | 7 | 3 | 8 | 24 |
Greenwood | 18 | 3 | 4 | 11 | 13 |
Avondale United | 18 | 0 | 4 | 14 | 4 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Oriel House Hotel U13 Division 1 | ||||||||
27/08/2016 | ||||||||
10:00 | Kinsale | 7 | vs | 0 | Greenwood | |||
Venue : Madden Park Referee : John Francis Murphy | ||||||||
10:00 | Leeds | 1 | vs | 2 | Rockmount | |||
Venue : Leeds Park Referee : Jonathan Hennessy | ||||||||
10:00 | Springfield Ramblers | 4 | vs | 1 | Watergrasshill United | |||
Venue : Pat O Brien Park Referee : Christopher Braganza | ||||||||
10:00 | St Marys | 1 | vs | 2 | Crosshaven | |||
Venue : St Marys Park Referee : Pat Cambridge | ||||||||
12:00 | Richmond | 5 | vs | 2 | Avondale United | |||
Venue : Killeady Referee : David O Donoghue | ||||||||
03/09/2016 | ||||||||
10:00 | Crosshaven | 5 | vs | 1 | Leeds | |||
Venue : Camden Referee : 61361 | ||||||||
10:00 | Greenwood | 2 | vs | 7 | St Marys | |||
Venue : Coffeys Field Referee : John Francis Murphy | ||||||||
11:45 | Watergrasshill United | 2 | vs | 3 | Richmond | |||
Venue : Skehanagh Park Referee : Anthony Sunderland | ||||||||
12:30 | Rockmount | 2 | vs | 2 | Springfield Ramblers | |||
Venue : Rockmount Park Referee : Noel O Leary | ||||||||
14:00 | Avondale United | 2 | vs | 2 | Kinsale | |||
Venue : Bessboro Referee : Gavin O Mahony | ||||||||
10/09/2016 | ||||||||
10:00 | Kinsale | 6 | vs | 2 | Watergrasshill United | |||
Venue : Madden Park Referee : Anthony Sunderland | ||||||||
10:00 | Leeds | 3 | vs | 0 | Greenwood | |||
Venue : Leeds Park Referee : Ryan Conway | ||||||||
10:00 | Springfield Ramblers | 0 | vs | 3 | Crosshaven | |||
Venue : Pat O Brien Park Referee : Steven Corbett | ||||||||
10:00 | St Marys | 1 | vs | 1 | Avondale United | |||
Venue : St Marys Park Referee : Kieran Morey | ||||||||
12:30 | Richmond | 1 | vs | 1 | Rockmount | |||
Venue : Killeady Referee : Noel O Leary | ||||||||
24/09/2016 | ||||||||
10:00 | Watergrasshill United | 7 | vs | 3 | Leeds | |||
Venue : Skehanagh Park Referee : Cian O Mahony | ||||||||
01/10/2016 | ||||||||
10:00 | Rockmount | 2 | vs | 1 | Watergrasshill United | |||
Venue : Rockmount Park Referee : John Anderson | ||||||||
10:00 | Springfield Ramblers | 1 | vs | 3 | Leeds | |||
Venue : Pat O Brien Park Referee : Steven Corbett | ||||||||
10:00 | St Marys | 3 | vs | 0 | Kinsale | |||
Venue : St Marys Park Referee : Kieran Morey | ||||||||
12:30 | Richmond | 4 | vs | 2 | Crosshaven | |||
Venue : Killeady Referee : Kieran Burns | ||||||||
15/10/2016 | ||||||||
10:00 | Crosshaven | 3 | vs | 0 | Greenwood | |||
Venue : Camden Referee : 61361 | ||||||||
10:00 | Kinsale | 1 | vs | 0 | Rockmount | |||
Venue : Madden Park Referee : Krystian Szatkowski | ||||||||
10:00 | Leeds | 1 | vs | 3 | St Marys | |||
Venue : Leeds Park Referee : Ray Allen | ||||||||
11:45 | Watergrasshill United | 5 | vs | 3 | Avondale United | |||
Venue : Skehanagh Park Referee : Jack Cole | ||||||||
12:15 | Richmond | 5 | vs | 1 | Springfield Ramblers | |||
Venue : Killeady Referee : Denis Morley | ||||||||
22/10/2016 | ||||||||
10:00 | Crosshaven | 1 | vs | 1 | Avondale United | |||
Venue : Camden Referee : Danny O Flynn | ||||||||
10:00 | Leeds | 0 | vs | 4 | Richmond | |||
Venue : Leeds Park Referee : Richard O'Gorman | ||||||||
10:00 | Rockmount | 3 | vs | 1 | Greenwood | |||
Venue : Rockmount Park Referee : Gavin O Mahony | ||||||||
10:00 | Springfield Ramblers | 0 | vs | 3 | Kinsale | |||
Venue : Pat O Brien Park Referee : Ryan Conway | ||||||||
10:00 | St Marys | 4 | vs | 1 | Watergrasshill United | |||
Venue : St Marys Park Referee : Steven Corbett | ||||||||
29/10/2016 | ||||||||
14:00 | Avondale United | 2 | vs | 3 | Springfield Ramblers | |||
Venue : Bessboro Referee : Larry Hickey | ||||||||
05/11/2016 | ||||||||
10:00 | Crosshaven | 1 | vs | 1 | Rockmount | |||
Venue : Camden Referee : 61361 | ||||||||
10:00 | Greenwood | 2 | vs | 7 | Watergrasshill United | |||
Venue : Coffeys Field Referee : Pat Buckley | ||||||||
10:00 | Kinsale | 0 | vs | 4 | Richmond | |||
Venue : Madden Park Referee : Pat Cambridge | ||||||||
10:00 | St Marys | 2 | vs | 2 | Springfield Ramblers | |||
Venue : St Marys Park Referee : David O Donoghue | ||||||||
14:00 | Avondale United | 0 | vs | 6 | Leeds | |||
Venue : Bessboro Referee : Richard Ivory | ||||||||
12/11/2016 | ||||||||
10:00 | Kinsale | 6 | vs | 3 | Leeds | |||
Venue : Madden Park Referee : Pat Cambridge | ||||||||
10:00 | Springfield Ramblers | 5 | vs | 2 | Greenwood | |||
Venue : Pat O Brien Park Referee : Kieran Morey | ||||||||
10:00 | Watergrasshill United | 2 | vs | 3 | Crosshaven | |||
Venue : Skehanagh Park Referee : Ryan Conway | ||||||||
14:00 | Avondale United | 0 | vs | 3 | Rockmount | |||
Venue : Bessboro Referee : Gavin O Mahony | ||||||||
19/11/2016 | ||||||||
10:00 | Rockmount | 1 | vs | 2 | Leeds | |||
Venue : Rockmount Park Referee : Jason O Leary | ||||||||
14:00 | Avondale United | 1 | vs | 2 | Richmond | Note venue change | ||
Venue : Avondale Park Referee : Pat Cambridge | ||||||||
26/11/2016 | ||||||||
10:00 | Kinsale | 6 | vs | 2 | Avondale United | |||
Venue : Madden Park Referee : John Desmond | ||||||||
10:00 | Leeds | 3 | vs | 2 | Crosshaven | |||
Venue : Leeds Park Referee : Jack Cole | ||||||||
12:00 | Richmond | 3 | vs | 5 | Watergrasshill United | |||
Venue : Killeady Referee : David O Donoghue | ||||||||
03/12/2016 | ||||||||
10:00 | Crosshaven | 1 | vs | 3 | Springfield Ramblers | |||
Venue : Camden Referee : Kieran Burns | ||||||||
10:00 | Greenwood | 1 | vs | 3 | Leeds | |||
Venue : Coffeys Field Referee : Richard Ivory | ||||||||
10:00 | Rockmount | 0 | vs | 0 | Richmond | |||
Venue : Rockmount Park Referee : David O Donoghue | ||||||||
11:45 | Watergrasshill United | 4 | vs | 1 | Kinsale | |||
Venue : Skehanagh Park Referee : Richard O'Gorman | ||||||||
14:00 | Avondale United | 0 | vs | 1 | St Marys | |||
Venue : Bessboro Referee : Pat Cambridge | ||||||||
10/12/2016 | ||||||||
10:00 | Kinsale | 1 | vs | 1 | Crosshaven | |||
Venue : Madden Park Referee : Richard Bond | ||||||||
10:00 | Leeds | 2 | vs | 3 | Watergrasshill United | |||
Venue : Leeds Park Referee : Richard O'Gorman | ||||||||
10:00 | St Marys | 3 | vs | 3 | Rockmount | |||
Venue : St Marys Park Referee : Pat Cambridge | ||||||||
12:00 | Richmond | 2 | vs | 2 | Greenwood | |||
Venue : Killeady Referee : Billy Noonan | ||||||||
17/12/2016 | ||||||||
10:00 | Greenwood | 2 | vs | 1 | Avondale United | Note venue change | ||
Venue : Lehenaghmore Park Referee : Gavin O Mahony | ||||||||
10:00 | Kinsale | 2 | vs | 4 | St Marys | |||
Venue : Madden Park Referee : Jonathan Perrott | ||||||||
10:00 | Watergrasshill United | 4 | vs | 2 | Rockmount | |||
Venue : Skehanagh Park Referee : Gordon O'Leary | ||||||||
07/01/2017 | ||||||||
10:00 | Greenwood | 1 | vs | 1 | Crosshaven | |||
Venue : Coffeys Field Referee : John Francis Murphy | ||||||||
28/01/2017 | ||||||||
11:45 | Richmond | 4 | vs | 1 | Leeds | |||
Venue : CIT Referee : Anthony Sunderland | ||||||||
12:00 | Kinsale | 0 | vs | 1 | Springfield Ramblers | |||
Venue : Madden Park Referee : John Desmond | ||||||||
04/02/2017 | ||||||||
12:00 | Richmond | 6 | vs | 3 | Kinsale | |||
Venue : CIT Referee : John Desmond | ||||||||
11/02/2017 | ||||||||
13:30 | Crosshaven | 0 | vs | 6 | Kinsale | |||
Venue : Camden Referee : Jonathan Perrott | ||||||||
14:00 | Leeds | 2 | vs | 1 | Springfield Ramblers | |||
Venue : Leeds Park Referee : Richard Ivory | ||||||||
15:30 | Avondale United | 2 | vs | 2 | Watergrasshill United | |||
Venue : Avondale Park Referee : Ray Allen | ||||||||
15:30 | Rockmount | 2 | vs | 1 | St Marys | |||
Venue : Rockmount Park Referee : Jack Cole | ||||||||
25/02/2017 | ||||||||
11:45 | St Marys | 1 | vs | 1 | Richmond | |||
Venue : St Marys Park Referee : Danny O Flynn | ||||||||
11/03/2017 | ||||||||
12:15 | Leeds | 2 | vs | 2 | Kinsale | |||
Venue : Leeds Park Referee : Brendan O Regan | ||||||||
25/03/2017 | ||||||||
10:00 | Rockmount | 3 | vs | 2 | Kinsale | |||
Venue : Rockmount Park Referee : Pat Cambridge | ||||||||
11:45 | Springfield Ramblers | 0 | vs | 6 | Richmond | |||
Venue : Pat O Brien Park Referee : Ray Allen | ||||||||
11:45 | Watergrasshill United | 2 | vs | 2 | Greenwood | |||
Venue : Skehanagh Park Referee : Richard Ivory | ||||||||
12:45 | Leeds | 3 | vs | 2 | Avondale United | |||
Venue : Leeds Park Referee : Christopher Sheehan | ||||||||
01/04/2017 | ||||||||
15:00 | Crosshaven | 1 | vs | 0 | Richmond | |||
Venue : Camden Referee : David O Donoghue | ||||||||
15:00 | Rockmount | 3 | vs | 0 | Avondale United | W/O to Rockmount | ||
Venue : Rockmount Park Referee : Brendan O Regan | ||||||||
15:00 | St Marys | 7 | vs | 0 | Greenwood | |||
Venue : St Marys Park Referee : Billy Noonan | ||||||||
08/04/2017 | ||||||||
10:00 | Greenwood | 2 | vs | 7 | Richmond | |||
Venue : Coffeys Field Referee : Kieran Morey | ||||||||
10:00 | Watergrasshill United | 7 | vs | 2 | St Marys | |||
Venue : Skehanagh Park Referee : Richard Ivory | ||||||||
13:15 | Springfield Ramblers | 0 | vs | 0 | Rockmount | |||
Venue : Pat O Brien Park Referee : Stephen Wolfe | ||||||||
14:00 | Avondale United | 2 | vs | 5 | Crosshaven | |||
Venue : Bessboro Referee : Denis Morley | ||||||||
10/04/2017 | ||||||||
19:00 | Crosshaven | 3 | vs | 1 | Watergrasshill United | |||
Venue : Camden Referee : Richard Bond | ||||||||
19:00 | Greenwood | 1 | vs | 1 | Rockmount | |||
Venue : Coffeys Field Referee : John Anderson | ||||||||
19:00 | Springfield Ramblers | 1 | vs | 0 | Avondale United | |||
Venue : John Murphy Memorial Pk Referee : Anthony Sunderland | ||||||||
19:00 | St Marys | 6 | vs | 0 | Leeds | |||
Venue : St Marys Park Referee : Ray Allen | ||||||||
13/04/2017 | ||||||||
19:00 | Greenwood | 1 | vs | 0 | Kinsale | |||
Venue : Coffeys Field Referee : Kieran Burns | ||||||||
22/04/2017 | ||||||||
10:00 | Watergrasshill United | 1 | vs | 2 | Springfield Ramblers | |||
Venue : Skehanagh Park Referee : Gavin O Mahony | ||||||||
14:00 | Avondale United | 1 | vs | 3 | Greenwood | |||
Venue : Bessboro Referee : Gavin O Mahony | ||||||||
06/05/2017 | ||||||||
10:00 | Crosshaven | 1 | vs | 1 | St Marys | |||
Venue : Camden Referee : Billy Noonan | ||||||||
13/05/2017 | ||||||||
10:00 | Rockmount | 1 | vs | 3 | Crosshaven | |||
Venue : Rockmount Park Referee : Kieran Morey | ||||||||
10:45 | Richmond | 4 | vs | 2 | St Marys | |||
Venue : The Farm Referee : Richard O'Gorman | ||||||||
15/05/2017 | ||||||||
19:30 | Greenwood | 0 | vs | 2 | Springfield Ramblers | |||
Venue : Coffeys Field Referee : Kieran Burns | ||||||||
20/05/2017 | ||||||||
10:00 | Springfield Ramblers | 2 | vs | 7 | St Marys | |||
Venue : John Murphy Memorial Pk Referee : David O Donoghue |
Calendar Of Events
Noticeboard