League Table Joma/Sportsgear Direct U16 Premier
Team | Played | Won | Drawn | Lost | Points |
Greenwood | 18 | 15 | 1 | 2 | 46 |
Corinthian Boys | 18 | 15 | 0 | 3 | 45 |
Ringmahon Rangers | 17 | 10 | 2 | 5 | 32 |
Buttevant | 18 | 10 | 1 | 7 | 31 |
Carrigaline United | 18 | 8 | 4 | 6 | 28 |
Springfield Ramblers | 17 | 8 | 3 | 6 | 27 |
Lakewood Athletic | 18 | 8 | 2 | 8 | 26 |
Everton | 18 | 3 | 2 | 13 | 11 |
Douglas Hall | 18 | 2 | 1 | 15 | 7 |
Blarney United | 18 | 1 | 2 | 15 | 5 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Joma/Sportsgear Direct U16 Premier | ||||||||
28/08/2016 | ||||||||
10:00 | Buttevant | 2 | vs | 3 | Corinthian Boys | |||
Venue : Abbeyview Referee : Brendan O Regan | ||||||||
10:00 | Carrigaline United | 3 | vs | 0 | Blarney United | |||
Venue : Ballea Astro West Referee : Pat Cambridge | ||||||||
10:00 | Douglas Hall | 1 | vs | 7 | Greenwood | |||
Venue : Moneygourney Referee : Richard O'Gorman | ||||||||
10:00 | Everton | 2 | vs | 7 | Ringmahon Rangers | |||
Venue : Coffeys Field Referee : Danny O Flynn | ||||||||
10:00 | Springfield Ramblers | 1 | vs | 3 | Lakewood Athletic | |||
Venue : John Murphy Memorial Pk Referee : Craig Noonan | ||||||||
04/09/2016 | ||||||||
10:00 | Blarney United | 1 | vs | 5 | Buttevant | |||
Venue : O Shea Park Referee : Jonathan Hennessy | ||||||||
10:00 | Corinthian Boys | 3 | vs | 0 | Lakewood Athletic | |||
Venue : Castletreasure Referee : Craig Noonan | ||||||||
10:00 | Greenwood | 3 | vs | 1 | Carrigaline United | |||
Venue : Coffeys Field Referee : Pat Cambridge | ||||||||
10:00 | Ringmahon Rangers | 4 | vs | 0 | Douglas Hall | |||
Venue : Ringmahon Park Referee : Kieran Burns | ||||||||
10:00 | Springfield Ramblers | 1 | vs | 1 | Everton | |||
Venue : John Murphy Memorial Pk Referee : Stephen Wolfe | ||||||||
11/09/2016 | ||||||||
10:00 | Buttevant | 1 | vs | 3 | Greenwood | |||
Venue : Abbeyview Referee : Christopher Sheehan | ||||||||
10:00 | Carrigaline United | 2 | vs | 0 | Ringmahon Rangers | |||
Venue : Ballea Astro West Referee : Kieran Burns | ||||||||
10:00 | Douglas Hall | 1 | vs | 2 | Springfield Ramblers | |||
Venue : Moneygourney Referee : Pat Cambridge | ||||||||
10:00 | Everton | 1 | vs | 3 | Corinthian Boys | |||
Venue : Coffeys Field Referee : Danny O Flynn | ||||||||
10:00 | Lakewood Athletic | 1 | vs | 0 | Blarney United | |||
Venue : Lakewood Referee : Stephen Wolfe | ||||||||
25/09/2016 | ||||||||
10:00 | Corinthian Boys | 5 | vs | 0 | Carrigaline United | |||
Venue : Castletreasure Referee : Kieran Burns | ||||||||
10:00 | Douglas Hall | 2 | vs | 0 | Blarney United | |||
Venue : Moneygourney Referee : Stephen Wolfe | ||||||||
10:00 | Greenwood | 7 | vs | 0 | Everton | Note venue change | ||
Venue : Lehenaghmore Park Referee : Craig Noonan | ||||||||
10:00 | Ringmahon Rangers | 3 | vs | 1 | Lakewood Athletic | |||
Venue : Ringmahon Park Referee : Richard O'Gorman | ||||||||
16/10/2016 | ||||||||
10:00 | Blarney United | 0 | vs | 3 | Corinthian Boys | |||
Venue : O Shea Park Referee : Danny O Flynn | ||||||||
10:00 | Lakewood Athletic | 1 | vs | 2 | Greenwood | |||
Venue : Lakewood Referee : Jason Mannix | ||||||||
23/10/2016 | ||||||||
10:00 | Carrigaline United | 0 | vs | 2 | Lakewood Athletic | |||
Venue : Ballea Astro West Referee : Ray Allen | ||||||||
10:00 | Douglas Hall | 2 | vs | 3 | Buttevant | |||
Venue : Moneygourney Referee : Jack Cole | ||||||||
10:00 | Everton | 2 | vs | 1 | Blarney United | |||
Venue : Coffeys Field Referee : Richard O'Gorman | ||||||||
10:00 | Springfield Ramblers | 0 | vs | 2 | Greenwood | |||
Venue : John Murphy Memorial Pk Referee : Danny O Flynn | ||||||||
11:30 | Corinthian Boys | 3 | vs | 1 | Ringmahon Rangers | |||
Venue : Castletreasure Referee : Craig Noonan | ||||||||
30/10/2016 | ||||||||
10:00 | Carrigaline United | 3 | vs | 2 | Douglas Hall | |||
Venue : Ballea Grass Referee : John Anderson | ||||||||
10:00 | Lakewood Athletic | 3 | vs | 0 | Everton | |||
Venue : Lakewood Referee : Billy Noonan | ||||||||
20/11/2016 | ||||||||
10:00 | Blarney United | 0 | vs | 7 | Carrigaline United | |||
Venue : O Shea Park Referee : John Francis Murphy | ||||||||
10:00 | Buttevant | 4 | vs | 1 | Everton | |||
Venue : Abbeyview Referee : Cian O Mahony | ||||||||
27/11/2016 | ||||||||
10:00 | Buttevant | 1 | vs | 3 | Blarney United | |||
Venue : Abbeyview Referee : Danny O Flynn | ||||||||
10:00 | Carrigaline United | 2 | vs | 2 | Greenwood | |||
Venue : Ballea Astro West Referee : Pat Cambridge | ||||||||
04/12/2016 | ||||||||
10:00 | Springfield Ramblers | 2 | vs | 1 | Douglas Hall | |||
Venue : John Murphy Memorial Pk Referee : Ray Allen | ||||||||
11/12/2016 | ||||||||
10:00 | Blarney United | 2 | vs | 2 | Douglas Hall | |||
Venue : O Shea Park Referee : Danny O Flynn | ||||||||
10:00 | Buttevant | 0 | vs | 1 | Springfield Ramblers | |||
Venue : Abbeyview Referee : Richard O'Gorman | ||||||||
10:00 | Carrigaline United | 1 | vs | 2 | Corinthian Boys | |||
Venue : Ballea Astro West Referee : Kieran Burns | ||||||||
10:00 | Everton | 3 | vs | 2 | Greenwood | |||
Venue : Coffeys Field Referee : John Anderson | ||||||||
10:00 | Lakewood Athletic | 2 | vs | 4 | Ringmahon Rangers | |||
Venue : Lakewood Referee : Pat Cambridge | ||||||||
18/12/2016 | ||||||||
10:00 | Blarney United | 1 | vs | 4 | Greenwood | |||
Venue : O Shea Park Referee : Kevin O Sullivan | ||||||||
10:00 | Douglas Hall | 3 | vs | 4 | Carrigaline United | |||
Venue : Moneygourney Referee : Krystian Szatkowski | ||||||||
10:00 | Ringmahon Rangers | 1 | vs | 2 | Buttevant | |||
Venue : Ringmahon Park Referee : Billy Noonan | ||||||||
08/01/2017 | ||||||||
10:00 | Carrigaline United | 5 | vs | 1 | Buttevant | |||
Venue : Ballea Astro West Referee : Danny O Flynn | ||||||||
10:00 | Corinthian Boys | 4 | vs | 0 | Blarney United | |||
Venue : Castletreasure Referee : Jason Mannix | ||||||||
10:00 | Douglas Hall | 2 | vs | 1 | Everton | |||
Venue : Moneygourney Referee : Pat Cambridge | ||||||||
13:30 | Greenwood | 3 | vs | 1 | Lakewood Athletic | |||
Venue : Lehenaghmore Park Referee : Craig Noonan | ||||||||
15/01/2017 | ||||||||
10:00 | Blarney United | 0 | vs | 1 | Lakewood Athletic | |||
Venue : O Shea Park Referee : Shane O Flynn | ||||||||
10:00 | Greenwood | 4 | vs | 0 | Douglas Hall | |||
Venue : Coffeys Field Referee : Pat Cambridge | ||||||||
10:00 | Springfield Ramblers | 0 | vs | 2 | Corinthian Boys | |||
Venue : John Murphy Memorial Pk Referee : Kieran Burns | ||||||||
22/01/2017 | ||||||||
10:00 | Blarney United | 0 | vs | 6 | Ringmahon Rangers | |||
Venue : O Shea Park Referee : Jason Mannix | ||||||||
10:00 | Carrigaline United | 1 | vs | 3 | Springfield Ramblers | |||
Venue : Ballea Astro West Referee : Jonathan Perrott | ||||||||
10:00 | Corinthian Boys | 7 | vs | 1 | Everton | |||
Venue : Castletreasure Referee : Stephen Wolfe | ||||||||
10:00 | Greenwood | 1 | vs | 2 | Buttevant | |||
Venue : Coffeys Field Referee : Ray Allen | ||||||||
10:00 | Lakewood Athletic | 5 | vs | 0 | Douglas Hall | |||
Venue : Lakewood Referee : Stephen Moore | ||||||||
29/01/2017 | ||||||||
10:00 | Blarney United | 2 | vs | 2 | Everton | |||
Venue : O Shea Park Referee : John Francis Murphy | ||||||||
05/02/2017 | ||||||||
10:00 | Blarney United | 1 | vs | 4 | Springfield Ramblers | |||
Venue : O Shea Park Referee : Kieran Burns | ||||||||
10:00 | Carrigaline United | 3 | vs | 1 | Everton | |||
Venue : Ballea Astro West Referee : Ryan Conway | ||||||||
12/02/2017 | ||||||||
10:00 | Corinthian Boys | 1 | vs | 2 | Greenwood | |||
Venue : Castletreasure Referee : Craig Noonan | ||||||||
10:00 | Springfield Ramblers | 3 | vs | 4 | Buttevant | |||
Venue : John Murphy Memorial Pk Referee : 61361 | ||||||||
26/02/2017 | ||||||||
10:00 | Douglas Hall | 1 | vs | 2 | Lakewood Athletic | |||
Venue : Moneygourney Referee : Stephen Wolfe | ||||||||
12/03/2017 | ||||||||
10:00 | Douglas Hall | 0 | vs | 1 | Corinthian Boys | |||
Venue : Moneygourney Referee : Craig Noonan | ||||||||
19/03/2017 | ||||||||
10:00 | Greenwood | 3 | vs | 1 | Corinthian Boys | |||
Venue : Coffeys Field Referee : Ryan Conway | ||||||||
10:00 | Lakewood Athletic | 0 | vs | 4 | Buttevant | |||
Venue : Lakewood Referee : Alan McDonagh | ||||||||
10:00 | Ringmahon Rangers | 2 | vs | 0 | Blarney United | |||
Venue : Ringmahon Park Referee : Richard O'Gorman | ||||||||
10:00 | Springfield Ramblers | 1 | vs | 1 | Carrigaline United | |||
Venue : John Murphy Memorial Pk Referee : Danny O Flynn | ||||||||
02/04/2017 | ||||||||
10:00 | Everton | 0 | vs | 2 | Buttevant | |||
Venue : Coffeys Field Referee : Craig Noonan | ||||||||
10:00 | Lakewood Athletic | 0 | vs | 1 | Corinthian Boys | |||
Venue : Lakewood Referee : Pat Hayes | ||||||||
10:00 | Ringmahon Rangers | 1 | vs | 5 | Greenwood | |||
Venue : Ringmahon Park Referee : Ray Allen | ||||||||
10:00 | Springfield Ramblers | 5 | vs | 2 | Blarney United | |||
Venue : John Murphy Memorial Pk Referee : Danny O Flynn | ||||||||
04/04/2017 | ||||||||
18:30 | Ringmahon Rangers | 2 | vs | 2 | Springfield Ramblers | |||
Venue : Ringmahon Park Referee : Craig Noonan | ||||||||
09/04/2017 | ||||||||
10:00 | Greenwood | 5 | vs | 0 | Blarney United | |||
Venue : Coffeys Field Referee : Ray Allen | ||||||||
10:00 | Lakewood Athletic | 2 | vs | 2 | Carrigaline United | |||
Venue : Lakewood Referee : Pat Cambridge | ||||||||
10:00 | Ringmahon Rangers | 3 | vs | 2 | Corinthian Boys | |||
Venue : Ringmahon Park Referee : Richard O'Gorman | ||||||||
11:45 | Everton | 1 | vs | 3 | Springfield Ramblers | |||
Venue : Coffeys Field Referee : Ray Allen | ||||||||
14/04/2017 | ||||||||
18:45 | Corinthian Boys | 4 | vs | 1 | Buttevant | |||
Venue : Castletreasure Referee : Craig Noonan | ||||||||
18:45 | Douglas Hall | 1 | vs | 2 | Ringmahon Rangers | |||
Venue : Moneygourney Referee : Kieran Burns | ||||||||
18:45 | Everton | 0 | vs | 7 | Lakewood Athletic | |||
Venue : Coffeys Field Referee : John Anderson | ||||||||
23/04/2017 | ||||||||
10:00 | Lakewood Athletic | 0 | vs | 2 | Springfield Ramblers | |||
Venue : Lakewood Referee : Stephen Wolfe | ||||||||
26/04/2017 | ||||||||
19:00 | Everton | 2 | vs | 7 | Carrigaline United | |||
Venue : Coffeys Field Referee : Pat Cambridge | ||||||||
02/05/2017 | ||||||||
19:00 | Buttevant | 2 | vs | 4 | Ringmahon Rangers | |||
Venue : Abbeyview Referee : Ray Allen | ||||||||
19:00 | Everton | 1 | vs | 0 | Douglas Hall | |||
Venue : Coffeys Field Referee : Pat Hayes | ||||||||
07/05/2017 | ||||||||
10:00 | Buttevant | 4 | vs | 1 | Douglas Hall | |||
Venue : Abbeyview Referee : Richard O'Gorman | ||||||||
14/05/2017 | ||||||||
10:00 | Buttevant | 2 | vs | 1 | Carrigaline United | |||
Venue : Abbeyview Referee : Richard O'Gorman | ||||||||
10:00 | Corinthian Boys | 3 | vs | 0 | Douglas Hall | |||
Venue : Castletreasure Referee : Stephen Wolfe | ||||||||
10:00 | Greenwood | 3 | vs | 0 | Springfield Ramblers | |||
Venue : Coffeys Field Referee : Danny O Flynn | ||||||||
10:00 | Ringmahon Rangers | 2 | vs | 1 | Everton | |||
Venue : Ringmahon Park Referee : Ryan Conway | ||||||||
21/05/2017 | ||||||||
10:00 | Buttevant | 3 | vs | 3 | Lakewood Athletic | |||
Venue : Abbeyview Referee : Pat Cambridge | ||||||||
10:00 | Corinthian Boys | 5 | vs | 1 | Springfield Ramblers | |||
Venue : Castletreasure Referee : Craig Noonan | ||||||||
10:00 | Greenwood | 3 | vs | 2 | Ringmahon Rangers | |||
Venue : Coffeys Field Referee : Kieran Burns | ||||||||
23/05/2017 | ||||||||
19:15 | Ringmahon Rangers | 1 | vs | 1 | Carrigaline United | |||
Venue : Ringmahon Park Referee : Kieran Burns |
Calendar Of Events
Noticeboard