League Table Dennehys Health & Fitness U15 Division 1
Team | Played | Won | Drawn | Lost | Points |
Rockmount | 14 | 11 | 0 | 3 | 33 |
Springfield Ramblers | 14 | 10 | 2 | 2 | 32 |
Park United | 14 | 9 | 0 | 5 | 27 |
Everton | 14 | 7 | 1 | 6 | 22 |
Riverstown | 14 | 5 | 3 | 6 | 18 |
Bandon | 14 | 4 | 1 | 9 | 13 |
Mallow United | 14 | 3 | 2 | 9 | 11 |
Youghal United | 14 | 2 | 1 | 11 | 7 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Dennehys Health & Fitness U15 Division 1 | ||||||||
27/08/2016 | ||||||||
10:00 | Everton | 0 | vs | 1 | Springfield Ramblers | |||
Venue : Coffeys Field Referee : Christopher Sheehan | ||||||||
10:00 | Rockmount | 1 | vs | 2 | Riverstown | |||
Venue : Rockmount Park Referee : David Quinn | ||||||||
10:00 | Youghal United | 6 | vs | 0 | Park United | |||
Venue : Ardrath Park Referee : Anthony Sunderland | ||||||||
11:15 | Bandon | 2 | vs | 0 | Mallow United | |||
Venue : Town Park Referee : Richard Bond | ||||||||
03/09/2016 | ||||||||
10:00 | Park United | 3 | vs | 4 | Everton | |||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
10:00 | Riverstown | 2 | vs | 2 | Bandon | |||
Venue : GACA Referee : Kieran Morey | ||||||||
11:15 | Mallow United | 1 | vs | 4 | Youghal United | |||
Venue : St Gobnaits Park Referee : Richard O'Gorman | ||||||||
10/09/2016 | ||||||||
10:00 | Bandon | 2 | vs | 6 | Springfield Ramblers | |||
Venue : Town Park Referee : Jack Cole | ||||||||
10:00 | Everton | 2 | vs | 1 | Mallow United | |||
Venue : Coffeys Field Referee : Ray Allen | ||||||||
10:00 | Rockmount | 6 | vs | 3 | Park United | |||
Venue : Rockmount Park Referee : Christopher Sheehan | ||||||||
10:00 | Youghal United | 1 | vs | 1 | Riverstown | |||
Venue : Ardrath Park Referee : David O Donoghue | ||||||||
01/10/2016 | ||||||||
11:15 | Bandon | 1 | vs | 3 | Rockmount | |||
Venue : Town Park Referee : Craig Noonan | ||||||||
11:15 | Everton | 4 | vs | 0 | Youghal United | |||
Venue : Coffeys Field Referee : Christopher Sheehan | ||||||||
11:15 | Park United | 5 | vs | 4 | Springfield Ramblers | |||
Venue : Brigown Park Referee : Pat Cambridge | ||||||||
12:30 | Riverstown | 2 | vs | 0 | Mallow United | |||
Venue : Eastcliffe Referee : Robert O'Leary | ||||||||
08/10/2016 | ||||||||
10:00 | Bandon | 1 | vs | 3 | Park United | |||
Venue : Town Park Referee : Pat Cronin | ||||||||
15/10/2016 | ||||||||
11:15 | Mallow United | 1 | vs | 5 | Park United | |||
Venue : St Gobnaits Park Referee : Kieran Burns | ||||||||
22/10/2016 | ||||||||
10:00 | Everton | 7 | vs | 0 | Bandon | |||
Venue : Coffeys Field Referee : David O Donoghue | ||||||||
10:00 | Riverstown | 0 | vs | 2 | Park United | |||
Venue : Eastcliffe Referee : Ray Allen | ||||||||
10:00 | Youghal United | 1 | vs | 7 | Rockmount | |||
Venue : Ardrath Park Referee : 61361 | ||||||||
12:15 | Mallow United | 2 | vs | 2 | Springfield Ramblers | |||
Venue : St Gobnaits Park Referee : Cian O Mahony | ||||||||
29/10/2016 | ||||||||
12:45 | Riverstown | 3 | vs | 2 | Everton | |||
Venue : Eastcliffe Referee : 61361 | ||||||||
12:45 | Springfield Ramblers | 2 | vs | 1 | Youghal United | |||
Venue : Pat O Brien Park Referee : Gavin O Mahony | ||||||||
05/11/2016 | ||||||||
10:00 | Mallow United | 3 | vs | 1 | Bandon | |||
Venue : St Gobnaits Park Referee : Brendan O Regan | ||||||||
10:00 | Springfield Ramblers | 5 | vs | 1 | Everton | |||
Venue : Pat O Brien Park Referee : Krystian Szatkowski | ||||||||
11:45 | Park United | 6 | vs | 2 | Youghal United | |||
Venue : Brigown Park Referee : Christopher Sheehan | ||||||||
12:00 | Riverstown | 0 | vs | 3 | Rockmount | Note venue change | ||
Venue : GACA Referee : John Francis Murphy | ||||||||
12/11/2016 | ||||||||
10:00 | Rockmount | 3 | vs | 1 | Springfield Ramblers | |||
Venue : Rockmount Park Referee : Stephen Wolfe | ||||||||
11:15 | Everton | 0 | vs | 4 | Park United | |||
Venue : Coffeys Field Referee : Billy Noonan | ||||||||
19/11/2016 | ||||||||
10:00 | Riverstown | 3 | vs | 0 | Youghal United | Note venue change | ||
Venue : GACA Referee : Krystian Szatkowski | ||||||||
11:30 | Mallow United | 1 | vs | 4 | Everton | |||
Venue : St Gobnaits Park Referee : Brendan O Regan | ||||||||
26/11/2016 | ||||||||
10:00 | Everton | 3 | vs | 3 | Riverstown | |||
Venue : Coffeys Field Referee : Stephen Wolfe | ||||||||
10:00 | Rockmount | 5 | vs | 0 | Mallow United | |||
Venue : Rockmount Park Referee : Brendan O Regan | ||||||||
10:00 | Youghal United | 0 | vs | 4 | Springfield Ramblers | |||
Venue : Ardrath Park Referee : Christopher Braganza | ||||||||
11:15 | Park United | 8 | vs | 1 | Bandon | |||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
03/12/2016 | ||||||||
10:00 | Springfield Ramblers | 3 | vs | 1 | Park United | |||
Venue : Pat O Brien Park Referee : Kieran Morey | ||||||||
11:15 | Mallow United | 0 | vs | 1 | Riverstown | |||
Venue : St Gobnaits Park Referee : Craig Noonan | ||||||||
11:15 | Rockmount | 4 | vs | 0 | Bandon | |||
Venue : Rockmount Park Referee : David O Donoghue | ||||||||
11:15 | Youghal United | 2 | vs | 4 | Everton | |||
Venue : Ardrath Park Referee : Bryan Forde | ||||||||
10/12/2016 | ||||||||
10:00 | Bandon | 2 | vs | 1 | Youghal United | |||
Venue : Town Park Referee : Bertie Stark | ||||||||
10:00 | Park United | 3 | vs | 0 | Mallow United | W/O to Park United | ||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
10:00 | Riverstown | 0 | vs | 4 | Springfield Ramblers | |||
Venue : GACA Referee : Anthony Sunderland | ||||||||
11:15 | Everton | 3 | vs | 5 | Rockmount | |||
Venue : Coffeys Field Referee : Danny O Flynn | ||||||||
07/01/2017 | ||||||||
10:00 | Bandon | 2 | vs | 3 | Everton | |||
Venue : Town Park Referee : John Desmond | ||||||||
25/02/2017 | ||||||||
10:00 | Park United | 5 | vs | 3 | Riverstown | |||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
25/03/2017 | ||||||||
10:00 | Youghal United | 2 | vs | 6 | Bandon | |||
Venue : Ardrath Park Referee : Declan Fogarty | ||||||||
11:15 | Rockmount | 6 | vs | 0 | Everton | |||
Venue : Rockmount Park Referee : Pat Cambridge | ||||||||
13:00 | Springfield Ramblers | 1 | vs | 1 | Mallow United | |||
Venue : Pat O Brien Park Referee : Ray Allen | ||||||||
01/04/2017 | ||||||||
10:00 | Springfield Ramblers | 6 | vs | 1 | Bandon | |||
Venue : Pat O Brien Park Referee : Bryan Forde | ||||||||
08/04/2017 | ||||||||
10:00 | Bandon | 2 | vs | 0 | Riverstown | |||
Venue : Town Park Referee : John Desmond | ||||||||
10:00 | Youghal United | 2 | vs | 3 | Mallow United | |||
Venue : Ardrath Park Referee : Anthony Sunderland | ||||||||
11:45 | Springfield Ramblers | 1 | vs | 0 | Rockmount | |||
Venue : Pat O Brien Park Referee : Richard O'Gorman | ||||||||
12/04/2017 | ||||||||
19:00 | Mallow United | 2 | vs | 1 | Rockmount | |||
Venue : St Gobnaits Park Referee : Cian O Mahony | ||||||||
11/05/2017 | ||||||||
19:00 | Rockmount | 2 | vs | 0 | Youghal United | |||
Venue : Rockmount Park Referee : Craig Noonan | ||||||||
19:00 | Springfield Ramblers | 5 | vs | 0 | Riverstown | |||
Venue : John Murphy Memorial Pk Referee : Bryan Forde | ||||||||
13/05/2017 | ||||||||
11:45 | Park United | 1 | vs | 3 | Rockmount | |||
Venue : Brigown Park Referee : Kieran Burns |
Calendar Of Events
Noticeboard