League Table Joma/Sportsgear Direct U16 Division 2
Team | Played | Won | Drawn | Lost | Points |
Mallow United | 12 | 9 | 2 | 1 | 29 |
Springfield Ramblers A | 14 | 7 | 3 | 4 | 24 |
Carrigaline Hibernians | 14 | 6 | 5 | 3 | 23 |
Midleton | 14 | 6 | 4 | 4 | 22 |
Park United | 14 | 6 | 1 | 7 | 19 |
Mayfield United | 12 | 5 | 3 | 4 | 18 |
Passage | 14 | 3 | 2 | 9 | 11 |
Carrigtwohill United | 14 | 1 | 2 | 11 | 5 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Joma/Sportsgear Direct U16 Division 2 | ||||||||
03/09/2016 | ||||||||
10:00 | Mayfield United | 3 | vs | 2 | Park United | |||
Venue : Mayfield Park Referee : Brendan O Regan | ||||||||
04/09/2016 | ||||||||
10:00 | Mallow United | 3 | vs | 1 | Carrigtwohill United | |||
Venue : St Gobnaits Park Referee : Krystian Szatkowski | ||||||||
10:00 | Midleton | 2 | vs | 1 | Carrigaline Hibernians | |||
Venue : Knockgriffin Referee : Gavin O Mahony | ||||||||
25/09/2016 | ||||||||
10:00 | Carrigaline Hibernians | 1 | vs | 1 | Mayfield United | |||
Venue : Ballea Astro West Referee : Pat Hennessy | ||||||||
10:00 | Carrigtwohill United | 1 | vs | 2 | Midleton | |||
Venue : Ballyadam Referee : 61357 (Pending) | ||||||||
09/10/2016 | ||||||||
10:00 | Park United | 6 | vs | 2 | Springfield Ramblers A | |||
Venue : Brigown Park Referee : Stephen Moore | ||||||||
16/10/2016 | ||||||||
10:00 | Mallow United | 1 | vs | 0 | Park United | |||
Venue : St Gobnaits Park Referee : Richard O'Gorman | ||||||||
10:00 | Midleton | 3 | vs | 5 | Passage | |||
Venue : Knockgriffin Referee : Craig Noonan | ||||||||
05/11/2016 | ||||||||
10:00 | Park United | 2 | vs | 2 | Midleton | |||
Venue : Brigown Park Referee : Christopher Sheehan | ||||||||
10:00 | Passage | 1 | vs | 2 | Mayfield United | |||
Venue : Rockenham Park Referee : Billy Noonan | ||||||||
20/11/2016 | ||||||||
10:00 | Carrigtwohill United | 0 | vs | 2 | Carrigaline Hibernians | |||
Venue : Ballyadam Referee : Bryan Forde | ||||||||
10:00 | Midleton | 0 | vs | 1 | Mallow United | |||
Venue : Knockgriffin Referee : John P. Corcoran | ||||||||
03/12/2016 | ||||||||
10:00 | Mayfield United | 1 | vs | 2 | Midleton | |||
Venue : Mayfield Park Referee : Jack Cole | ||||||||
10:00 | Park United | 1 | vs | 4 | Carrigaline Hibernians | |||
Venue : Brigown Park Referee : Christopher Sheehan | ||||||||
10:00 | Passage | 0 | vs | 0 | Carrigtwohill United | |||
Venue : Rockenham Park Referee : TBC | ||||||||
04/12/2016 | ||||||||
10:00 | Mallow United | 1 | vs | 1 | Springfield Ramblers A | |||
Venue : St Gobnaits Park Referee : Richard O'Gorman | ||||||||
18/12/2016 | ||||||||
10:00 | Carrigtwohill United | 1 | vs | 3 | Park United | |||
Venue : Ballyadam Referee : Bryan Forde | ||||||||
10:00 | Midleton | 1 | vs | 1 | Springfield Ramblers A | |||
Venue : Knockgriffin Referee : David Quinn | ||||||||
29/01/2017 | ||||||||
10:00 | Carrigaline Hibernians | 2 | vs | 2 | Midleton | |||
Venue : Ballea Astro West Referee : Richard Bond | ||||||||
11/02/2017 | ||||||||
10:00 | Mayfield United | 5 | vs | 2 | Carrigtwohill United | |||
Venue : Mayfield Park Referee : Richard Ivory | ||||||||
26/02/2017 | ||||||||
10:00 | Midleton | 2 | vs | 0 | Carrigtwohill United | |||
Venue : Knockgriffin Referee : Krystian Szatkowski | ||||||||
12/03/2017 | ||||||||
10:00 | Carrigtwohill United | 2 | vs | 4 | Mayfield United | |||
Venue : Ballyadam Referee : Bryan Forde | ||||||||
11:45 | Carrigaline Hibernians | 3 | vs | 0 | Springfield Ramblers A | |||
Venue : Ballea Astro West Referee : Stephen Moore | ||||||||
25/03/2017 | ||||||||
10:00 | Springfield Ramblers A | 5 | vs | 3 | Park United | |||
Venue : Pat O Brien Park Referee : Ray Allen | ||||||||
05/04/2017 | ||||||||
18:30 | Mayfield United | 1 | vs | 3 | Springfield Ramblers A | |||
Venue : Mayfield Park Referee : Pat Cambridge | ||||||||
18:30 | Passage | 6 | vs | 0 | Carrigaline Hibernians | |||
Venue : Maulbaun Referee : Craig Noonan | ||||||||
08/04/2017 | ||||||||
10:00 | Passage | 3 | vs | 4 | Park United | |||
Venue : Maulbaun Referee : John Francis Murphy | ||||||||
10:00 | Springfield Ramblers A | 0 | vs | 0 | Mayfield United | |||
Venue : Pat O Brien Park Referee : Richard O'Gorman | ||||||||
09/04/2017 | ||||||||
10:00 | Carrigaline Hibernians | 1 | vs | 1 | Carrigtwohill United | |||
Venue : Ballea Astro West Referee : Jonathan Perrott | ||||||||
10:00 | Mallow United | 5 | vs | 1 | Midleton | |||
Venue : St Gobnaits Park Referee : Brendan O Regan | ||||||||
23/04/2017 | ||||||||
10:00 | Carrigaline Hibernians | 2 | vs | 0 | Park United | |||
Venue : Ballea Astro West Referee : Shane O Flynn | ||||||||
10:00 | Carrigtwohill United | 1 | vs | 5 | Springfield Ramblers A | |||
Venue : Ballyadam Referee : Alan McDonagh | ||||||||
27/04/2017 | ||||||||
19:00 | Passage | 2 | vs | 2 | Midleton | |||
Venue : Maulbaun Referee : Jonathan Perrott | ||||||||
19:00 | Springfield Ramblers A | 1 | vs | 2 | Carrigaline Hibernians | |||
Venue : John Murphy Memorial Pk Referee : Anthony Sunderland | ||||||||
02/05/2017 | ||||||||
19:00 | Carrigtwohill United | 1 | vs | 2 | Mallow United | |||
Venue : Ballyadam Referee : David O Donoghue | ||||||||
19:00 | Mayfield United | 1 | vs | 1 | Carrigaline Hibernians | |||
Venue : Mayfield Park Referee : John P. Corcoran | ||||||||
19:00 | Midleton | 2 | vs | 1 | Park United | |||
Venue : Knockgriffin Referee : Kieran Burns | ||||||||
19:00 | Springfield Ramblers A | 1 | vs | 3 | Passage | |||
Venue : John Murphy Memorial Pk Referee : Jonathan Perrott | ||||||||
06/05/2017 | ||||||||
10:00 | Park United | 6 | vs | 1 | Carrigtwohill United | |||
Venue : Brigown Park Referee : David O Donoghue | ||||||||
10:00 | Springfield Ramblers A | 2 | vs | 0 | Midleton | |||
Venue : Pat O Brien Park Referee : Kieran Morey | ||||||||
07/05/2017 | ||||||||
10:00 | Carrigaline Hibernians | 4 | vs | 1 | Passage | |||
Venue : Shanbally Referee : Larry Hickey | ||||||||
09/05/2017 | ||||||||
19:00 | Carrigtwohill United | 2 | vs | 0 | Passage | |||
Venue : Ballyadam Referee : David Quinn | ||||||||
13/05/2017 | ||||||||
10:00 | Park United | 3 | vs | 1 | Passage | |||
Venue : Brigown Park Referee : Kieran Burns | ||||||||
14/05/2017 | ||||||||
10:00 | Mallow United | 5 | vs | 2 | Carrigaline Hibernians | |||
Venue : St Gobnaits Park Referee : Brendan O Regan | ||||||||
10:00 | Midleton | 6 | vs | 3 | Mayfield United | |||
Venue : Knockgriffin Referee : Pat Cambridge | ||||||||
15/05/2017 | ||||||||
19:00 | Springfield Ramblers A | 7 | vs | 1 | Carrigtwohill United | |||
Venue : John Murphy Memorial Pk Referee : Bryan Forde | ||||||||
18/05/2017 | ||||||||
19:15 | Passage | 2 | vs | 3 | Springfield Ramblers A | |||
Venue : Maulbaun Referee : Jonathan Perrott | ||||||||
22/05/2017 | ||||||||
19:15 | Park United | 3 | vs | 1 | Mayfield United | |||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
19:15 | Springfield Ramblers A | 1 | vs | 0 | Mallow United | |||
Venue : John Murphy Memorial Pk Referee : Gordon O'Leary | ||||||||
25/05/2017 | ||||||||
19:15 | Carrigaline Hibernians | 0 | vs | 0 | Mallow United | |||
Venue : Shanbally Referee : Kieran Burns | ||||||||
19:15 | Mayfield United | 4 | vs | 2 | Passage | |||
Venue : Mayfield Park Referee : Timmy Kelleher | ||||||||
27/05/2017 | ||||||||
10:00 | Passage | 3 | vs | 6 | Mallow United | |||
Venue : Rockenham Park Referee : Jonathan Hennessy | ||||||||
29/05/2017 | ||||||||
19:15 | Park United | 1 | vs | 2 | Mallow United | |||
Venue : Brigown Park Referee : Ryan Conway | ||||||||
31/05/2017 | ||||||||
19:15 | Mallow United | 5 | vs | 3 | Passage | |||
Venue : St Gobnaits Park Referee : Ray Allen |
Calendar Of Events
Noticeboard